Friday, April 17, 2009

Top 100 international container carriers

AXS-Alphaliner has just released their list of Top 100 international container carriers..

This is a amazing compilation of the top ocean container operators by TEU (twenty foot equivalent units, basically the total capacity of that companies ships) as well as the number of ships operated. They also give the breakdown of number of ships owned, chartered, and what's on the orderbooks.

Here's the link to the complete report. Click here.

These are the top 20.

TEU CAPACITY PERCENTAGE OF MARKET BY CAPACITY

1 APM-Maersk 2,038,183 15.3%
2 Mediterranean Shg Co 1,527,280 11.5%
3 CMA CGM Group 968,524 7.3%
4 Evergreen Line 622,695 4.7%
5 COSCO Container L. 494,726 3.7%
6 Hapag-Lloyd 490,230 3.7%
7 APL (NOL) 486,028 3.7%
8 CSCL 453,579 3.4%
9 NYK 426,315 3.2%
10 Hanjin Shipping 382,951 2.9%
11 MOL 375,917 2.8%
12 OOCL 352,181 2.6%
13 Yang Ming Line 323,816 2.4%
14 K Line 320,190 2.4%
15 Hamburg Süd Group 316,216 2.4%
16 CSAV Group 291,423 2.2%
17 Zim 274,551 2.1%
18 Hyundai M.M. 265,413 2.0%
19 PIL (Pacific Int. Line) 184,528 1.4%
20 UASC 157,107 1.2%

1 comment:

: said...
This comment has been removed by a blog administrator.